<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N &#124; M &#124; G - Nichols Management Group Ltd.</title>
	<atom:link href="http://www.nicholsmanagementgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nicholsmanagementgroup.com</link>
	<description>A driving force behind successful laboratory management, worldwide.</description>
	<lastBuildDate>Wed, 09 May 2012 14:01:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aetna to Require CAP Accreditation for In-office Pathology Labs</title>
		<link>http://www.nicholsmanagementgroup.com/aetna-to-require-cap-accreditation-for-in-office-pathology-labs/</link>
		<comments>http://www.nicholsmanagementgroup.com/aetna-to-require-cap-accreditation-for-in-office-pathology-labs/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:11:32 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nicholsmanagementgroup.com/?p=361</guid>
		<description><![CDATA[April 22, 2012 Press Release Insurance giant Aetna is now requiring physician practices with in-office pathology labs to be both CLIA certified and accredited by either the College of American Pathologists (CAP) or the Joint Commission (JCAHO) in order to &#8230; <a href="http://www.nicholsmanagementgroup.com/aetna-to-require-cap-accreditation-for-in-office-pathology-labs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>April 22, 2012</p>
<p><span id="more-361"></span></p>
<p>Press Release</p>
<p>Insurance giant Aetna is now requiring physician practices with in-office pathology labs to be both CLIA certified and accredited by either the College of American Pathologists (CAP) or the Joint Commission (JCAHO) in order to receive payments from the company for anatomic pathology services. Aetna has 18.5 million health plan members making it the third-largest health insurance company in the United States after UnitedHealth and Wellpoint.</p>
<p><a href="http://1xobjective.com/2012/04/22/aetna-to-require-cap-accreditation-for-in-office-pathology-labs/" target="_blank">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholsmanagementgroup.com/aetna-to-require-cap-accreditation-for-in-office-pathology-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Patient-Centered Care for Person-Centered Living</title>
		<link>http://www.nicholsmanagementgroup.com/trading-patient-centered-care-for-person-centered-living/</link>
		<comments>http://www.nicholsmanagementgroup.com/trading-patient-centered-care-for-person-centered-living/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:31:47 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nicholsmanagementgroup.com/?p=346</guid>
		<description><![CDATA[March 29, 2012 Hospital Impact By Anthony Cirillo There is a high likelihood that hospital utilization will decline precipitously over the next five to 10 years. And because of that, as a recent presentation at The Governance Institute noted, &#8220;it &#8230; <a href="http://www.nicholsmanagementgroup.com/trading-patient-centered-care-for-person-centered-living/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>March 29, 2012<span id="more-346"></span></p>
<p>Hospital Impact</p>
<p>By Anthony Cirillo</p>
<p>There is a high likelihood that hospital utilization will decline precipitously over the next five to 10 years. And because of that, as a recent presentation at The Governance Institute noted, &#8220;it is now a &#8216;cost game&#8217; and a &#8216;care organization game (for hospitals).&#8217;&#8221;</p>
<p><a href="http://www.hospitalimpact.org/index.php/2012/03/29/trading_patient_centered_care_for_person" target="_blank">&#8220;Read the Full Article&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholsmanagementgroup.com/trading-patient-centered-care-for-person-centered-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized Medicine Market In Growth Mode</title>
		<link>http://www.nicholsmanagementgroup.com/personalized-medicine-market-in-growth-mode/</link>
		<comments>http://www.nicholsmanagementgroup.com/personalized-medicine-market-in-growth-mode/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:44:20 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nicholsmanagementgroup.com/?p=301</guid>
		<description><![CDATA[March 8, 2012 Healthcare IT News Bernie Monegain, Editor NEW YORK – Led by tissue tests to aid drug therapy decisions, the personalized medicine testing market exceeded $28 billion in 2011, according to Kalorama Information. The healthcare market research publisher &#8230; <a href="http://www.nicholsmanagementgroup.com/personalized-medicine-market-in-growth-mode/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>March 8, 2012<span id="more-301"></span></p>
<p>Healthcare IT News</p>
<p>Bernie Monegain, Editor</p>
<p>NEW YORK – Led by tissue tests to aid drug therapy decisions, the personalized medicine testing market exceeded $28 billion in 2011, according to Kalorama Information. The healthcare market research publisher includes in its analysis all tests that are used to determine the appropriate therapeutic on an individual patient.</p>
<p><a href="http://www.healthcareitnews.com/news/personalized-medicine-market-growth-mode" target="_blank">Read the full article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholsmanagementgroup.com/personalized-medicine-market-in-growth-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: A Delay of the ICD-10 Compliance Deadline Would Increase Costs and Not Improve Readiness</title>
		<link>http://www.nicholsmanagementgroup.com/study-a-delay-of-the-icd-10-compliance-deadline-would-increase-costs-and-not-improve-readiness/</link>
		<comments>http://www.nicholsmanagementgroup.com/study-a-delay-of-the-icd-10-compliance-deadline-would-increase-costs-and-not-improve-readiness/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:18:58 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nicholsmanagementgroup.com/?p=287</guid>
		<description><![CDATA[Febuary 27, 2012 PR Web Edifecs, Inc. today released the results of a survey about the impact a postponement of the ICD-10 compliance deadline would have on a healthcare organization’s ICD-10 transition plans, budget and progress. The survey is one of the &#8230; <a href="http://www.nicholsmanagementgroup.com/study-a-delay-of-the-icd-10-compliance-deadline-would-increase-costs-and-not-improve-readiness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Febuary 27, 2012</p>
<p><span id="more-287"></span></p>
<p>PR Web</p>
<p>Edifecs, Inc. today released the results of a survey about the impact a postponement of the ICD-10 compliance deadline would have on a healthcare organization’s ICD-10 transition plans, budget and progress. The survey is one of the first to evaluate industry reaction to the U.S. Department of Health &amp; Human Services’ (HHS) announcement that it would consider delaying the ICD-10 implementation deadline for certain entities. Less than 48 hours after HHS’ announcement, the survey was conducted among more than 50 senior healthcare professionals attending the 2012 ICD-10 Summit, a conference hosted by Edifecs, a leading provider of healthcare software solutions. Among the findings are indications that nearly two-thirds of respondents (64 percent) believe a delay will not improve readiness, 76 percent believe a delay will harm other healthcare reform efforts, and 69 percent say a two-year delay would be either “potentially catastrophic” or “unrecoverable.”</p>
<p><a href="http://www.prweb.com/releases/prweb2012/2/prweb9229382.htm" target="_blank">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholsmanagementgroup.com/study-a-delay-of-the-icd-10-compliance-deadline-would-increase-costs-and-not-improve-readiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bracing For Healthcare&#8217;s Mobile Explosion</title>
		<link>http://www.nicholsmanagementgroup.com/bracing-for-healthcares-mobile-explosion/</link>
		<comments>http://www.nicholsmanagementgroup.com/bracing-for-healthcares-mobile-explosion/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:27:08 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nicholsmanagementgroup.com/?p=245</guid>
		<description><![CDATA[January 6, 2012 Healthcare Technology Online By Ken Congdon, editor in chief Most analyst forecasts are calling for unprecedented growth in the use of mobile technologies in the healthcare industry in 2012, and there&#8217;s plenty of data to support this &#8230; <a href="http://www.nicholsmanagementgroup.com/bracing-for-healthcares-mobile-explosion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>January 6, 2012</p>
<p><span id="more-245"></span></p>
<p>Healthcare Technology Online<em></em></p>
<p><em>By Ken Congdon, editor in chief</em></p>
<p>Most analyst forecasts are calling for unprecedented growth in the use of mobile technologies in the healthcare industry in 2012, and there&#8217;s plenty of data to support this prediction. For example:</p>
<ul>
<li>80% of doctors in the U.S. use smartphones and medical apps in some capacity in their daily practice of medicine.</li>
<li>According to a CompTIA study, nearly one-third of healthcare providers use mobile devices (tablet computers, laptops, smartphones, etc.) to access EMR/EHR systems.</li>
</ul>
<p><a href="http://www.healthcaretechnologyonline.com/article.mvc/Bracing-For-Healthcares-Mobile-Explosion-0001" target="_blank">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholsmanagementgroup.com/bracing-for-healthcares-mobile-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health agency names 5 ‘Pioneer’ accountable care organizations in Mass.</title>
		<link>http://www.nicholsmanagementgroup.com/health-agency-names-5-pioneer-accountable-care-organizations-in-mass/</link>
		<comments>http://www.nicholsmanagementgroup.com/health-agency-names-5-pioneer-accountable-care-organizations-in-mass/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:56:15 +0000</pubDate>
		<dc:creator>nmg_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nicholsmanagementgroup.com/2012/?p=118</guid>
		<description><![CDATA[December 20, 2011 The Boston Globe By Chelsea Conaboy, Globe Staff Massachusetts is set once again to become a testing ground for a major federal effort to overhaul the health care industry. Five of the 32 hospital systems and physician &#8230; <a href="http://www.nicholsmanagementgroup.com/health-agency-names-5-pioneer-accountable-care-organizations-in-mass/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>December 20, 2011<span id="more-118"></span></p>
<p>The Boston Globe</p>
<p>By Chelsea Conaboy, Globe Staff</p>
<p>Massachusetts is set once again to become a testing ground for a major federal effort to overhaul the health care industry.</p>
<p>Five of the 32 hospital systems and physician groups that will become “pioneers” in a program to change how doctors are paid for the care they provide Medicare patients are from eastern Massachusetts. Starting Jan. 1, the federal program will give them a budget to care for their more than 150,000 patients, rather than a payment for each test or treatment.</p>
<p><a href="http://www.boston.com/Boston/whitecoatnotes/2011/12/massachusetts-debut-medicare-pay-plan/E7cNr1FQBnx2QSHTXYmfpI/index.html" target="_blank">Read the full article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholsmanagementgroup.com/health-agency-names-5-pioneer-accountable-care-organizations-in-mass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Lab Fee Schedule Update Released</title>
		<link>http://www.nicholsmanagementgroup.com/clinical-lab-fee-schedule-update-released/</link>
		<comments>http://www.nicholsmanagementgroup.com/clinical-lab-fee-schedule-update-released/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:55:10 +0000</pubDate>
		<dc:creator>nmg_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nicholsmanagementgroup.com/2012/?p=116</guid>
		<description><![CDATA[December 10th, 2010 AAPC The 2011 Clinical Lab Fee Schedule annual update has been released. The update, effective Jan. 1, 2011, includes 16 new codes and 1,188 modified codes. Under the new fee schedule, local clinical laboratory rates are reduced &#8230; <a href="http://www.nicholsmanagementgroup.com/clinical-lab-fee-schedule-update-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>December 10th, 2010<span id="more-116"></span></p>
<p>AAPC</p>
<p>The 2011 Clinical Lab Fee Schedule annual update has been released. The update, effective Jan. 1, 2011, includes 16 new codes and 1,188 modified codes. Under the new fee schedule, local clinical laboratory rates are reduced by 1.75 percent while payments for reasonable charges for all other lab services goes up 1.1 percent.</p>
<p><a href="http://news.aapc.com/index.php/2010/12/clinical-lab-fee-schedule-update-released/" target="_blank">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholsmanagementgroup.com/clinical-lab-fee-schedule-update-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New challenges take labs beyond proficiency testing</title>
		<link>http://www.nicholsmanagementgroup.com/new-challenges-take-labs-beyond-proficiency-testing/</link>
		<comments>http://www.nicholsmanagementgroup.com/new-challenges-take-labs-beyond-proficiency-testing/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:53:11 +0000</pubDate>
		<dc:creator>nmg_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nicholsmanagementgroup.com/2012/?p=114</guid>
		<description><![CDATA[December 2011 CAP By Anne Paxton The CAP will offer in 2012 five new expanded exercises in general chemistry, endocrinology, hematology, and transfusion medicine, with the aim of helping clinical laboratories meet the demands of ever more complex testing. The &#8230; <a href="http://www.nicholsmanagementgroup.com/new-challenges-take-labs-beyond-proficiency-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>December 2011</p>
<p><span id="more-114"></span>CAP</p>
<p>By Anne Paxton</p>
<p>The CAP will offer in 2012 five new expanded exercises in general chemistry, endocrinology, hematology, and transfusion medicine, with the aim of helping clinical laboratories meet the demands of ever more complex testing. The exercises are not proficiency testing products, and they will be completely voluntary and ungraded. But the CAP believes they will enhance the effectiveness of labs in new ways.</p>
<p><a href="http://www.cap.org/apps/cap.portal?_nfpb=true&amp;cntvwrPtlt_actionOverride=%2Fportlets%2FcontentViewer%2Fshow&amp;_windowLabel=cntvwrPtlt&amp;cntvwrPtlt{actionForm.contentReference}=cap_today%2F1211%2F1211e_challenges.html&amp;_state=maximized&amp;_pageLabel=cntvwr" target="_blank">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholsmanagementgroup.com/new-challenges-take-labs-beyond-proficiency-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

